Availability: | |
---|---|
Quantity: | |
AM-CB01
Amber
AM-CB01
Clean bench, as a partial (vertical or horizontal ones) clean equipment, can make the working area meet purification requirement of Class 100. These series include two structures: the first one is one-piece type, the other one is benched with self-purification separator.
1. Cleanliness: Class100, conformed to International standard;
2. Horizontal and open type, easy operation.
3. Dopting changeable airflow control and low noise system, to make the working area keep in ideal condition;
4. Clean bench case is an electrostatic powder coated plate that is shining and neat; SS304 is used as working table.
5. Material: Cold rolled steel plate with powder coated or stainless steel (SS201 or SS304).
Model | AM-CB01 | AM-CB02 |
Flow Mode | Horizontal Flow | |
Number of Users | 1~2 | 1~3 |
Rated Power | 1000VA (including operating area socket load500VA) | 2000VA (including operating areasocket load 500VA) |
Airflow Velocity | 0.2 m/s~0.45 m/s | |
Noise | ≤65dB(A) | |
Lighting | ≥300lx | |
Vibration | ≤5um(rms) | |
Safety | ColoniesNumber ≤ 0.5CFu/30min | |
Clean Grade | ISOLevel 5(100 levels) | |
Filtration Efficiency | HEPA (H14) high efficiency filter, filtration efficiency for 0.3um particle≥99.995% | |
Work Surface Height | 750mm(Customized) | |
Standard Accessory | LED lamp*2, UV lamp*2, Base stand, Waterproof socket*2, Temperature and humiditysensor | |
Optional Accessory | Armrest*2 | |
Net weight | 220kg | 260kg |
Gross Weight | 299kg | 355kg |
External Size(W*D*H) | 1500*800*1730mm | 1800*800*1930mm |
Internal Size(W*D*H) | 1400*500*600mm | 1700*500*730mm |
Package Size(W*D*H) | 1760*1010*1340mm | 2060*1010*1500mm |
Clean bench is the use of an efficient air purification unit, a higher level of manufacturing clean area for low level clean room,local work environment cleanliness requirements of the high places, it can save a lot of initial investment and operating costs.
With professional technology,design, and manufacture of new vertical unidirectional flow clean bench, this device is widely used in photoelectric prompt, microelectronics, aseptic packaging, food, medical equipment, pharmaceuticals, clean paint and other industries.
Clean bench, as a partial (vertical or horizontal ones) clean equipment, can make the working area meet purification requirement of Class 100. These series include two structures: the first one is one-piece type, the other one is benched with self-purification separator.
1. Cleanliness: Class100, conformed to International standard;
2. Horizontal and open type, easy operation.
3. Dopting changeable airflow control and low noise system, to make the working area keep in ideal condition;
4. Clean bench case is an electrostatic powder coated plate that is shining and neat; SS304 is used as working table.
5. Material: Cold rolled steel plate with powder coated or stainless steel (SS201 or SS304).
Model | AM-CB01 | AM-CB02 |
Flow Mode | Horizontal Flow | |
Number of Users | 1~2 | 1~3 |
Rated Power | 1000VA (including operating area socket load500VA) | 2000VA (including operating areasocket load 500VA) |
Airflow Velocity | 0.2 m/s~0.45 m/s | |
Noise | ≤65dB(A) | |
Lighting | ≥300lx | |
Vibration | ≤5um(rms) | |
Safety | ColoniesNumber ≤ 0.5CFu/30min | |
Clean Grade | ISOLevel 5(100 levels) | |
Filtration Efficiency | HEPA (H14) high efficiency filter, filtration efficiency for 0.3um particle≥99.995% | |
Work Surface Height | 750mm(Customized) | |
Standard Accessory | LED lamp*2, UV lamp*2, Base stand, Waterproof socket*2, Temperature and humiditysensor | |
Optional Accessory | Armrest*2 | |
Net weight | 220kg | 260kg |
Gross Weight | 299kg | 355kg |
External Size(W*D*H) | 1500*800*1730mm | 1800*800*1930mm |
Internal Size(W*D*H) | 1400*500*600mm | 1700*500*730mm |
Package Size(W*D*H) | 1760*1010*1340mm | 2060*1010*1500mm |
Clean bench is the use of an efficient air purification unit, a higher level of manufacturing clean area for low level clean room,local work environment cleanliness requirements of the high places, it can save a lot of initial investment and operating costs.
With professional technology,design, and manufacture of new vertical unidirectional flow clean bench, this device is widely used in photoelectric prompt, microelectronics, aseptic packaging, food, medical equipment, pharmaceuticals, clean paint and other industries.